1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Daily Production
Glass Material
Tested Quality
| Feature | Description |
|---|---|
| Surface Handling | Hot stamping, silk screen printing, coated, frosting, decal, etc. |
| MOQ | 10,000 pcs |
| Use | Milk, water, beverage, juice, honey, liquor, wine, etc. |
| Delivery Time | 5-7 days for stock, 25-30 days for production |
| Packaging Size | 35.00cm * 22.00cm * 35.00cm |
| Gross Weight | 6.000kg |







| Defects Category | AQL Standard |
|---|---|
| Critical Defects | 0% |
| Major Defects | 0.65% |
| Minor Defects | 2.5% |
Bogart Glass