1 / 4
| Still deciding? Get samples of $ ! US$ 0.2/Piece Request Sample |
We supply various dosage forms of medicines for your choice, including injection, oral solution, tablet, granules, soluble powder, herbal extract, disinfectant, feed additives and pharmaceutical raw materials.
| Function | Parasite Drugs |
| Product Name | Ivermectin Injection 1% |
| Composition | Each ml contains 10mg ivermectin. |
| Appearance | colorless or almost colorless, liquid, slightly viscous |
| Indication | For treatment of livestock's nematode, acariasis disease and other parasitic mites insect diseases. |
| Dosage and Administration | Hypodermic injection; (each time) for 1kg of body weight: cattle, sheep: 0.02ml; pig: 0.03ml |
| Side effect | (1) 24 hours after horse use, dead Onchocerca volvulus may cause itching/edema. (2) Cowhide flies disease may cause adverse effects if larvae are in key positions. (3) Dogs may shock due to dead microfilaria. (4) Poultry may appear sleepy or inappetent. (5) Temporary edema at injection site. |
| Precaution | 1. Cattle and sheep: 21 days withdrawal before slaughter; camels: 28 days. 2. Not for intravenous or intramuscular use. |
| Withdrawal Period | Cattle, sheep: 35 days; pig: 28 days. Milk: 20 days. |
| Specification | 1%, (10ml: 0.1g, 50ml: 0.5g, 100ml: 1g etc.) |
| Storage | Provent From Light |





Bogart Glass