1 / 3
| Still deciding? Get samples of $ ! US$ 0.2/Piece Request Sample |
Veterinary Medicine Multivitamin Injection for Animal
| Product Name | Multivitamin Injection | ||
| Composition (per ml) | Vit.A USP 2000 I.U. | Vit.D3 USP 2000 I.U. | Vit.E acetate 4 mg |
| Nictinamide 10 mg | Thiamine HCL 10 mg | Pyridoxine HCL 5 mg | |
| Riboflavine Sodium 1mg | D-Panthenol 1mg | Vit.B12 10 mcg | |
| D-Biotin 10 mcg | Calcium glycerophosphate 10mg | ||
| Phenol (As preservative) USP 0.5% w/v | |||
| Appropriate overages of vitamins are added to compensate loss on storage. | |||
| Indication | Indicated in the prevention and treatment of vitamin deficiencies in horses, cattle, sheep, and goats particularly during periods of illness, convalescence and general unthriftiness. | ||
Route: Subcutaneous or intramuscular injection
Package: 100ml/bottle
Storage Condition: Protect from light and seal tightly. It is recommended to store in a dry place between +2°C and +15°C.
Bogart Glass