1 / 3
| Still deciding? Get samples of $ ! US$ 3.2/Piece Request Sample |
| ALUMINUM PRODUCTION RANGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 6351 | 6060 | 6005 |
| TEMPER | T4 / T5 / T6 | |||||||
| STANDARD | ANSI H35.2-2013 EN755 / GB5237.1-2017 | |||||||
| CERTIFICATION | ISO9001:2008, Green Building Materials | |||||||
| SURFACE TREATMENT | Mill finish / Silver anodized / Black anodized / Bronze anodized / PVDF Coating / Powder coating / 3D Wooden Paint | |||||||
| COLORS | Silver, Bronze, Champagne, White, Black, Grey, Green, Blue, Yellow, Red, etc. | |||||||
| DEEP PROCESSING | 90 degree, 45 degree Cutting, punching, drilling, bending, welding, milling, CNC, etc. | |||||||








Bogart Glass