1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Main Ingredients | Water, Corn Starch, Non-GMO Soybeans, Salt, etc. |
|---|---|
| Serving Suggestion | Perfect for stir-frying dishes, rice dishes and as marinade for meats, fish and vegetable dishes. |
| Nutrition per Serving | Energy: 48kJ; Protein: 0.8g; Fat: 0g; Carbohydrate: 2g; Sodium: 960mg. |
| Storage | Store in a cool, dry place and avoid direct sunlight. |
| SPECIFICATION PER CTN | BOTTLE TYPE | CTNS/20'GP |
|---|---|---|
| 150ml*12btls/box*4boxes | Glass bottle | 1010 |
| 150ml*24btls | Table bottle | 1855 |
| 500ml*12btls | Glass bottle | 1850 |
| 1000ml*12btls | Plastic bottle | 1224 |
| 1.86L*6jar | Plastic jar | 1400 |
| 15kg*2drum | Plastic drum | 700 |
Bogart Glass