1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Boston round glass bottles are characterized by their round shape with narrow neck and rounded shoulder, commonly used for packaging liquids such as pharmaceuticals, chemicals, and personal care products.
| Nominal Capacity | Filling Capacity | Brimful Capacity | Weight (g) | Finish Standard | Height (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| 1/2 oz | 14.2 | 16.4 | 25.5g | G.P.I 18/400 | 68.26 | 25 |
| 1 oz | 31.3 | 36.2 | 44g | G.P.I 20/400 | 78.58 | 32.8 |
| 2 oz | 60.8 | 63.8 | 58g | G.P.I 20/400 | 93.66 | 38.6 |
| 4 oz | 120 | 125.7 | 108g | G.P.I 22/400 | 112.73 | 48.82 |
| 8 oz | 235 | 250 | 175g | G.P.I 28/400 | 138.1 | 60.33 |
| 16 oz | 480 | 505 | 255g | G.P.I 28/400 | 168.7 | 74.6 |
| 32 oz | 960 | 1000 | 480g | G.P.I 33/400 | 205.7 | 94.5 |
The "18", "20", "22", and "28" refer to the thread diameter (T dimension) in mm. The "400" refers to the thread type which has a specific H dimension range and a minimum of one complete thread turn around the bottle.













Bogart Glass