| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
PP/PE reagent bottle is used for ordinary liquid solution packaging, solid packaging, powder packaging, instead of the original glass bottle packaging method, suitable for liquid packaging with a pH value of 5.5-9.0, not suitable for strong oxidizing, strong acid and alkaline liquids. It is not suitable for strong reducing liquid, because of its large caliber, it is convenient to put in and take out tools.
| Capacity | Material | Type | Color | Size (Dia.×H) (mm) | Unit Weight (g) | Packaging Specs |
|---|---|---|---|---|---|---|
| 8ML | PP/HDPE | Wide mouth | Amber/Natural | 24.8*43 | 5.98 | 150pcs/bag 10bags/ctn |
| 15ML | PP/HDPE | Wide mouth | Amber/Natural | 24.8*56 | 6.98 | 120pcs/bag 10bags/ctn |
| 30ML | PP/HDPE | Wide mouth | Amber/Natural | 34.2*59.2 | 10.82 | 100pcs/bag 10bags/ctn |
| 60ML | PP/HDPE | Wide mouth | Amber/Natural | 39.0*81.5 | 14.41 | 100pcs/bag 5bags/ctn |
| 125ML | PP/HDPE | Wide mouth | Amber/Natural | 50.7*95.7 | 24.43 | 50pcs/bag 5bags/ctn |
| 250ML | PP/HDPE | Wide mouth | Amber/Natural | 60.9*127 | 37.49 | 25pcs/bag 8bags/ctn |
| 500ML | PP/HDPE | Wide mouth | Amber/Natural | 73.2*162.3 | 66.08 | 12pcs/bag 8bags/ctn |
| 1000ML | PP/HDPE | Wide mouth | Amber/Natural | 91.9*193.9 | 90.2 | 6pcs/bag 14bags/ctn |
Specialized in the production and manufacturing of consumables for the in-vitro diagnostic (IVD) industry. Our facilities include PCR laboratories, chemical laboratories, and microbiology laboratories, with Class 100,000 clean workshops covering 5,000 m². Products have been exported to over 32 countries including USA, Germany, UK, Japan, and Russia.
Bogart Glass