1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Volume | Neck Size | Height (mm) | Diameter (mm) | Packing | Carton Size (cm) |
|---|---|---|---|---|---|
| 5ml | 18/410 | 50 | 22 | 765pcs/ctn | 39.5*29.5*17.5 |
| 10ml | 18/410 | 58 | 22 | 768pcs/ctn | 40*24.5*25 |
| 15ml | 18/410 | 65 | 29 | 468pcs/ctn | 39.5*30.9*20.8 |
| 20ml | 18/410 | 71 | 28.5 | 468pcs/ctn | 43.2*28.4*19.8 |
| 30ml | 18/410 | 79 | 33 | 330pcs/ctn | 39.5*30.5*25 |
| 50ml | 18/410 | 92 | 39 | 264pcs/ctn | 43.8*27.8*29 |
| 100ml | 18/410 | 112 | 44.5 | 140pcs/ctn | 48*29.5*24.5 |
| Ingredients | Sand (70%), Soda Ash (15%), Limestone (10%) |
| Process | Pressed Machine, I.S. Machine, Artificial Blown |
| Surface Options | Frosted, Decal, Color Spray, Screen Printing, Engrave, Label, Electroplating |
| Quality Guarantee | 1:1 replacement for defective bottles |
We possess advanced manufacturing technology and expertise in our field. Our products have been widely used globally in the past two decades. From the design of products to the use of process plants, filling plants, and consumers, every detail is fully considered and controlled.
We have established strong relations with numerous factories in China to provide a one-stop shopping experience for our customers, saving both cost and time. Currently, we serve customers in over 48 countries, including the US, UK, Australia, and Canada.
| Size | Carton Packaging | Pallet Packaging |
|---|---|---|
| 5ml | 765pcs/carton | 45900pcs/pallet |
| 10ml | 768pcs/carton | 31920pcs/pallet |
| 30ml | 330pcs/carton | 13200pcs/pallet |
| 100ml | 140pcs/carton | 4480pcs/pallet |
Bogart Glass