| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |



| Volume | Neck Size (mm) | Height (mm) | Diameter (mm) | Packing | Carton Size (cm) | Weight/Carton |
|---|---|---|---|---|---|---|
| 5ml | 18/410 | 50 | 22 | 765pcs | 39.5*29.5*17.5 | 17.6KG |
| 10ml | 18/410 | 58 | 22 | 768pcs | 40*24.5*25 | 20KG |
| 15ml | 18/410 | 65 | 29 | 468pcs | 39.5*30.9*20.8 | 17KG |
| 30ml | 18/410 | 79 | 33 | 330pcs | 39.5*30.5*25 | 16.5KG |
| 50ml | 18/410 | 92 | 39 | 264pcs | 43.8*27.8*29 | 17.3KG |
| 100ml | 18/410 | 112 | 44.5 | 140pcs | 48*29.5*24.5 | 14.5KG |


🔹 Ingredients: Sand (70%), Soda Ash (15%), Limestone (10%)
🔹 Material Options: Ordinary white glass, high white glass, Ultra-white glass, borosilicate glass. All materials are Eco-friendly and Health-safe.
🔹 Production Process: Pressed Machine, I.S. Machine, Artificial blown.
🔹 Customization: Frosted, Decal, Color spray, Screen printing, Engraving, Labeling, Electroplating.



We possess advanced manufacturing technology and expertise in the glass container field. From initial design to processing plants and final consumer use, every detail of our products is fully considered and controlled.
We provide one-stop shopping solutions for our customers to save both cost and time. Our professional research and development group continuously innovates new glass containers for various global applications.
| Size | Carton Packaging | Pallet Packaging |
|---|---|---|
| 5ml | 765pcs/carton | 45900pcs/pallet |
| 10ml | 768pcs/carton | 31920pcs/pallet |
| 15ml | 468pcs/carton | 21840pcs/pallet |
| 30ml | 330pcs/carton | 13200pcs/pallet |
| 100ml | 140pcs/carton | 4480pcs/pallet |


Bogart Glass