1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Item No. | Capacity (ml) | Weight (g) | Top Dia (mm) | Body Dia (mm) | Height (mm) |
|---|---|---|---|---|---|
| 490051 | 5 | 22 | 18 | 22 | 50.2 |
| 490101 | 10 | 27.5 | 18 | 24.8 | 58 |
| 490151 | 15 | 32 | 18 | 28.5 | 65 |
| 490201 | 20 | 35 | 18 | 28.7 | 71.5 |
| 490251 | 25 | 35.8 | 18 | 32 | 70.3 |
| 490301 | 30 | 48 | 18 | 33 | 78.8 |
| 490501 | 50 | 55 | 18 | 37.2 | 92.2 |
| 490601 | 60 | 70 | 18 | 39.6 | 95.2 |
| 490751 | 75 | 75 | 18 | 40.8 | 104.2 |
| 491001 | 100 | 88 | 18 | 44.5 | 112 |
| 491501 | 150 | 110 | 18 | 50.5 | 123 |
Specialty: Professional home decoration and glassware manufacturing for household use.
Daily Capacity: 10,000 pcs/day
Service Advantages:
Professional Showroom
Production Facility
Packing & Logistics
Bogart Glass